Benelli 49x 2013
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Benelli 49X 2013 |
| Manufacturer | Benelli |
| Year | 2013 |
| Model | 49X |
| Category | Scooter |
| Warranty (months) | 12 |
| Engine type | 4-stroke |
| Cylinder | 1 |
| Cooling system | Air Cooled |
| Displacement (cc) | 49.9 |
| Bore (mm) | 37.0 |
| Stroke (mm) | 46.4 |
| Compression ratio | 13.0:1 |
| Starter | Electric |
| Gearbox operation | CVT automatic |
| Front suspension type | Hydraulic telescopic hydraulic forks |
| Rear suspension type | Adjustable hydraulic shock absorber |
| Front brakes | Disc |
| Rear brakes | Disc |
| Front tire - Width | 120 |
| - Profile | 70 |
| - Wheel diameter | 12 |
| Rear tire - Width | 130 |
| - Profile | 70 |
| - Wheel diameter | 12 |
| Length (mm) | 1780 |
| Width (mm) | 711 |
| Height (mm) | 1185 |
| Weelbase (mm) | 1275 |
| Seat height (mm) | 800 |
| Weight (kg) | 100 |
| Fuel capacity (L) | 6.0 |
| Colour(s) | Red |
Source: http://www.moto123.com/motorcycles-specs/Benelli/2013,49X.spy
Komentar :
Posting Komentar